1960 to 1999

Up 1867 to 1895 1896 to 1934 1935 to 1959 1960 to 1999 

                                           Click on the underlined date to view a copy of the death certificate.   

Name Area Reference Age Date Registered
Edith Marsland Huddersfield 2B 705 59 Dec 1960
James Marsland Manchester 10E 151 83 Mar 1961
Betty Marsland Middleton 10E 755 81 Mar 1961
Herbert Marsland Huddersfield 2B 698 57 Dec 1961
Stella Marsland Wakefield 2D 727 56 Mar 1962
Eliza J Marsland Huddersfield 2B 686 88 Dec 1963
Sidney Marsland Doncaster 2B 472 76 Mar 1964
Frank Marsland - son of Henry Robert and Anne Leeds 2C 362 84 Jun 1965
Henry Marsland Middleton 10E 426 80 Sep 1965
James Marsland Greenwich 5B 365 84 Jun 1966
John Marsland Wakefield 2D 619 63 Jun 1967
Olive E Marsland Leeds 2C 171 57 Jun 1968
Elsie Marsland - wife of Joshua (formerly Danby) Leeds 2C 210 72 Sep 1968
Elizabeth A. Marsland Huddersfield 2B 747 59 Dec 1968
Dorothy Marsland Leeds 2C 601 75 Mar 1969
John Frederick Marsland Huddersfield 2B 1771 1 Apr 1885 Jun 1969
John Cecil Marsland Wakefield 2D 1185 30 Apr 1901 Sep 1969
Phyllis Marsland Huddersfield 2B 2222 17 Dec 1903 Mar 1970
Edith Marsland Bradford 2B 318 7 May 1908 Mar 1971
Phyllis Marsland Leeds 2C 1025 16 Sep 1914 Sep 1971
John Marsland Huddersfield 2B 1698 11 Oct Sep 1972
Clara Marsland Leeds 2C 929 9 Jun 1891 Sep 1973
Lily Marsland Wharfedale 2D 1779 16 Jan 1886 Dec 1973
Mary Hannah Marsland Huddersfield 2B 1885 16 May 1883 Mar 1974
Florence Marsland Huddersfield 4 1371 20 Apr 1889 Jun 1974
Annie Marsland Leeds 5 0311 1 Aug 1892 Dec 1974
Herbert Marsland Dewsbury 4 1276 30 Mar 1893 Jun 1976
Charles Beardow Marsland Bradford 4 0500 12 Jan 1910 Dec 1976
Gertrude Marsland Wakefield 5 1349 6 Apr 1908 Jun 1977
Percy Marsland Wakefield 5 1406 26 Aug 1893 Dec 1977
Beatrice May Marsland Dewsbury 4 1336 16 May 1897 Mar 1978
Thomas Marsland Huddersfield 4 2008 4 Jun 1910 Mar 1979
Blanche Marsland Leeds 5 0178 5 Apr 1919 Sep 1979
Edith Marsland Wakefield 5 1186 14 Nov 1906 Sep 1980
Ivy Gertrude Marsland Wakefield 5 1552 22 Dec 1902 Jun 1981
Nellie Marsland Huddersfield 4 1569 25 May 1911 Jun 1981
Beatrice Marsland Huddersfield 4 1330 19 Aug 1891 Sep 1981
Harry Marsland Wakefield 5 1468 11 Feb 1919 Dec 1981
Bernard Douglas Marsland Dewsbury 4 1345 6 May 1906 Mar 1982
Bryan Marsland Wakefield 5 1263 12 Dec 1935 Sep 1982
Norrison Marsland Dewsbury 4 1304 11 Apr 1917 Dec 1982
Herbert Eric Marsland York 2 2656 12 Sep 1911 Dec 1983
John Marsland Huddersfield 0984 4 1405 1 Sep 1918 1984
Irene Marsland Dewsbury 1086 4 1190 3 Dec 1904 1986
May Marsland Bradford 0686 4 0176 3 May 1892 1986
Thomas Walker Marsland Leeds 0386 5 0298 4 Oct 1908 1986
Mary McGregor Marsland Huddersfield 1188 4 1344 5 Feb 1915 1988
Harold Richard Marsland Leeds 0589 5 0358 9 Feb 1918 1989
John Samuel Marsland Huddersfield 1189 4 1718 23 Mar 1924 1989
Annie M Marsland Halton 0290 35 0688 23 Nov 1901 1990
Ethel Marion Marsland Wakefield 0390 8 1650 26 Feb 190 1990
Geoffrey Robert Marsland - son of James Overend Leeds 0790 5 0026 9 Jun 1947 1990
Harold Marsland Leeds 1290 5 1042 23 Sep 1914 1990
James Overand Marsland - son of Harry and Sarah. Leeds 1290 5 0109 7 Feb 1922 1990
Edward Marsland Bradford 0892 4 0443 8 Feb 1911 1992
Emily Marsland Dewsbury 0492 4 0896 24 Dec 1903 1992
Frank Marsland Dewsbury 0992 4 1051 10 Jun 1921 1992
Darren Paul Marsland Huddersfield 0891B B46B 043 0894 26 Nov 1970 1993
Frank Marsland Huddersfield 0891C B43C 18 Jul 1920 1993
Darren Paul Marsland Huddersfield 0891B B46B 043 0894 26 Nov 1970 1994
Sam Marsland Huddersfield 0891B B45B 261 0694 6 Apr 1910 1994
Samuel Arnold Marsland Huddersfield 0891B B39A 035 1094 6 Apr 1910 1994
Stella Marsland Wakefield 0991B B39A 035 1094 13 Aug 1924 1994
Arthur Marsland Wakefield 0991C C44A 251 0895  18 Aug 1911 1995
Darren Paul Marsland Huddersfield 0891B B47B 260 0695 26 Nov 1970 1995
Ernest Marsland Huddersfield 0891D B49D 178 1095 6 Jul 1916 1995
Judith Marsland Bradford 0811B B52A 058 0195 28 Oct 1942 1995
Agnes Marsland Wakefield 0991A A47A 219 0396 7 Aug 1912 1996
Gilbert Marsland Bradford 0811F F52A 014 0896 6 Dec 1917 1996
James Geoffrey Marsland Bradford 0811C C60A 021 1296 4 Dec 1931 1996
Ruth Katy Marsland Huddersfield 0891A B50A 153 0196 11 Sep 1983 1996
Annie Marsland Huddersfield 0891D B53D 153 1197 25 Nov 1916 1997
Hazel Gertrude Marsland Huddersfield 0891V B52B 125 1297 8 Aug 1927 1997
Jane Winifred Marsland Dewsbury 0881C C41C 234 0497 9 Oct 1920 1997
Sarah Elizabeth Marsland Huddersfield 0891B B51B 250 0897 15 Feb 1904 1997
Eric Jesse Marsland Huddersfield 0891D B54D 018 0398 1 Apr 1915 1998
Susan Caroline Marsland - wife of Stephen Leeds 0921B B12C 193 0898 29 Apr 1956 1998
Florence Marsland Huddersfield 0891C B52C 200 0499 1 Feb 1910 1999
Lawrence Marsland Huddersfield 0891B B54B 083 0999 19 Jun 1917 1999