1935 to 1959

    Up 1867 to 1895 1896 to 1934 1935 to 1959 1960 to 1999

                                   click on the underlined date to view a copy of the death certificate

Name Area Reference Age Date Registered
Frank Marsland Huddersfield 9A 427 46 Mar 1935
Joe Marsland Huddersfield 9A 443 30 Jun 1935
Margaret Marsland - wife of George (formerly Hemmingway). Leeds South 9B 599 90 Dec 1935
Martha J Marsland Huddersfield 9A 371 80 Dec 1935
Elizabeth E Marsland Wakefield 9C 41 78 Dec 1935
Amelia Marsland Huddersfield 9A 534 62 Mar 1936
Harold Marsland Bradford 9B 239 17 Mar 1936
John E Marsland Leeds North 9B 373 50 Mar 1936
Matilda Marsland Dewsbury 9B 901 69 Mar 1936
Sarah Marsland (Haigh) - daughter of Thomas and Catherine. Leeds West   82 Jun 1937
James E Marsland Huddersfield 9A 447 68
Marion Marsland Dewsbury 9B 710 78 Dec 1937
Agnes Marsland Huddersfield 9A 420 73 Sep 1938
John K Marsland - son of Frank and Dorothy. Wetherby 9A 162 16 Dec 1938
Joseph Marsland - father of Joseph Leeds South 9B 632 72 Mar 1939
William Marsland Huddersfield 9A 440 56 Jun 1939
John E Marsland Knaresborough 9A 137 58 Jun 1939
Frank Marsland Huddersfield 9A 1040 63 Dec 1939
Edward Marsland Bradford 9B 224 0 Sep 1940
Fred Marsland York 9D 1781 58 Dec 1940
Sarah A Marsland Leeds 9B 848 66 Mar 1941
Lionel H Marsland Bradford 9B 173 3 Sep 1941
Briercey Marsland Bradford 9B 170 0 Dec 1941
James Marsland Bradford 9B 246 65 Mar 1942
Joshua Marsland - son of Joshua and Martha. Leeds 9B 397 75 Jun 1942
Harriet F Marsland Knaresborough 9A 120 65 Dec 1942
Clara Marsland (formerly Lee) - wife of Edward Leeds 9B 467 79 Mar 1943
Stanley Marsland Bradford 9B 179 0 Sep 1943
Ethel Marsland Leeds 9B 610 54 Dec 1943
Emily Marsland Wakefield 9C 3 68 Sep 1944
Percy Marsland Huddersfield 9A 337 62
Maria Marsland Wakefield 9C 27 87 Mar 1945
Tom Marsland Huddersfield 9A 319 75 Sep 1945
Edward Marsland - son of George and Margaret. Leeds 9B 335 80 Dec1945
George Marsland Leeds 9B 580 61 Mar 1946
Leonard Marsland Leeds 9B 302 69 Jun 1946
Charlotte H Marsland Huddersfield 2B 577 79 Sep 1946
Constance S Marsland Huddersfield 2B 567 46 Sep 1946
Ada Marsland Bradford 2B 187 55 Dec 1946
George Marsland Leeds 2C 270 82 Jun 1948
Dora A. Marsland Leeds 2C 425 64 Mar 1949
Joshua Marsland Leeds 2C 491 60 Mar 1949
Bessie Marsland Huddersfield 2B 655 65 Jun 1949
Harry Marsland Huddersfield 2B 671 70 Dec 1949
Stanley Marsland Leeds 2C 498 28 Mar 1950
James Marsland Bucklow 10A 170 64 Mar 1950
June Marsland Huddersfield 2B 741 8 Dec 1950
Percy Marsland Huddersfield 2B 716 50 Dec 1950
Mary A Marsland Leeds 2C 656 82 Mar 1951
Harry G Marsland - son on Thomas and Catherine. Leeds 2C 230 72 Jun 1951
Sarah A Marsland Leeds 2C 179 79 Sep 1951
Jane A Marsland Leeds 2C 423 89 Jun 1952
Wilbert Marsland Huddersfield 2B 679 69 Jun 1952
James O. Marsland - son of Thomas and Catherine. Windsor 6A 187 70 Dec 1952
John Marsland Bradford 2B 129 45 Dec 1952
Ethel A Marsland Leeds 2C 188 43 Dec 1953
Sarah L Marsland Leeds 2C 379 59 Jun 1954
James Marsland Wallasey 10A 600 85 Jun 1955
Kathleen Marsland - daughter of Thomas and Catherine. Leeds 2C 245 75 Mar 1956
Maud Marsland Leeds 2C 312 68 Sep 1958
Eda L Marsland Bradford 2B 166 79 Dec 1958
Louisa Marsland Leeds 2C 206 77 Dec 1958
Harry Marsland Huddersfield 2B 658 68 Dec 1958
Annie Horsfield Leeds   84 20 Nov 1959