1896 to 1934

   Up 1867 to 1895 1896 to 1934 1935 to 1959 1960 to 1999

                        Click on the underlined date to view a copy of the death certificate.

Name Area Reference Age Date Registered
Ellen Marsland Dewsbury 9B 406 73 Sep 1896
Dorothy Marsland - wife of John. Sons George & Joseph Leeds 9B 360 66 Dec 1896
Letitia Marsland Huddersfield 9A 237 76 Dec 1896
George Alfred Marsland Leeds 9B  355 16 Mar 1897
Edgar Marsland Wakefield 9C 26 1 Sep 1898
Martha Marsland - wife of Joshua (formerly Overend). Leeds 9B 336 79 Jun 1900
Annie Marsland Huddersfield 9A 239 58 Dec 1900
Joseph Marsland Leeds 9B 402 73 Sep 1901
Alice Marsland - wife of John Robert. Daughters Sarah Eliza, Jane Ann & Esther Alice Leeds 9B 332 65 Sep 1904
Walter Marsland Leeds 9B 266 55 Dec 1905
George Marsland Leeds 9B 346 62 Jun 1906
Ann Marsland Bradford 9B 3 84 Sep 1906
Ann Marsland Dewsbury 9B 376 84 Dec 1906
Jane Marsland Dewsbury 9B 381 66 Dec 1906
James Marsland Wharfedale 9A 96 33 Sep 1907
Eliza Marsland Leeds 9B 364 87 Mar 1908
Willie Marsland Leeds 9B 257 24 Jun 1908
John Arthur Marsland Hunslet 9B 206 0 Mar 1909
Hubert Marsland Huddersfield 9A 231 1 Jun 1909
Gladys Gertrude Marsland Knarseborough 9A 272 2 Jun 1909
Sarah Ann Marsland Leeds 9B 272 Jun 1910
Sarah A Marsland Huddersfield 9A 201 72 Sep 1910
Frank Marsland Huddersfield 9A 237 1 Jun 1911
Joshua Marsland Dewsbury 9B 739 45 Mar 1912
William Marsland Wakefield 9C 41 68 Jun 1912
Mary A Marsland Keighley 9A 257 77 Mar 1913
Herbert Marsland York 9D 1 42 Jun 1913
Jo T Marsland Wakefield 9C 79 61 Sep 1913
Sarah A Marsland Huddersfield 9A 402 41 Dec 1913
John Marsland Leeds 9B 407 66 Mar 1914
Louis Marsland Leeds 9B 511 32 Jun 1914
Harry Marsland Huddersfield 9A 368 0 Dec 1914
Sarah Marsland Huddersfield 9A 592 74 Mar 1915
Sarah A Marsland Pontefract 9C 153 76 Mar 1915
Thomas Marsland - son of Joshua and Martha. Leeds 9B 497 63 Mar 1915
John Marsland Huddersfield 9A 468 91 Jun 1915
Lucy A Marsland Bradford 9B 194 58 Jun 1915
John Marsland Huddersfield 9A 335 75 Sep 1915
Arthur R Marsland Huddersfield 9A 504 48 Mar 1916
Martha Marsland Leeds 9B 599 78 Mar 1916
Tom Marsland Dewsbury 9B 786 0 Mar 1916
Freda T Marsland Huddersfield 9A 440 39 Dec 1916
Joshua Marsland Dewsbury 9B 856 63 Mar 1917
Sarah A Marsland Leeds 9B 591 77 Mar 1917
Joseph Marsland Huddersfield 9A 368 0 Sep 1917
Fred Marsland Huddersfield 9A 461 2 Mar 1918
Albert Marsland Dewsbury 9B 1272 67 Dec 1918
Hilda M Marsland Leeds 9B 612 31 Dec 1918
Mary Marsland Bradford 9B 430 32 Dec 1918
Henry R Marsland Wetherby 9A 215 73 Mar 1919
Tom Marsland Huddersfield 9A 482 13 Mar 1920
Annie Marsland Leeds 9B 276 68 Sep 1920
Bramwell E Marsland Dewsbury 9B 686 72 Jun 1921
Elizabeth A Marsland Wakefield 9C 46 50 Jun 1921
Roger Marsland Leeds 9B 366 36 Dec 1921
Walter Marsland Wakefield 9C 97 32 Jun 1922
Sarah Marsland Wakefield 9C 5 72 Sep 1922
Mary Marsland Huddersfield 9A 367 65 Dec 1922
Jesse Marsland Huddersfield 9A 447 58 Mar 1923
Sarah J Marsland Wakefield 9C 38 69 Sep 1923
Mary Marsland Dewsbury 9B 1078 84 Mar 1924
Emily Marsland Huddersfield 9A 480 53 Jun 1924
Clarice Annie Marsland (spinster) - Daughter of John. Leeds 9B 503 34 Dec 1924
Mary H Marsland Bradford 9B 122 68 Dec 1924
William Marsland Huddersfield 9A 364 88 Dec 1924
Tom Marsland Huddersfield 9A 359 75 Sep 1925
John M Marsland Dewsbury 9B 792 79 Mar 1926
Florence Marsland Huddersfield 9A 475 46 Mar 1927
John Marsland  - son of Harry and Sarah. Leeds 9B 438 2 Sep 1927
George Marsland Wakefield 9C 37 79 Dec 1927
Emily Marsland Huddersfield 9A 438 69 Mar 1928
Reginald Marsland Leeds 9B 592 1 Mar 1928
Joseph Marsland Huddersfield 9A 361 5 Sep 1928
Mildred Marsland Bradford 9B 253 9 Mar 1930
Joseph Marsland Huddersfield 9A 373 71 Sep 1930
Mary J Marsland Huddersfield 9A 549 56 Mar 1931
William Marsland Leeds South 9B 543 75 Jun 1931
Annie Marsland Leeds South 9B 489 69 Sep 1931
William H Marsland Wakefield 9C 41 75 Sep 1931
Ann M Marsland Wakefield 9C 59 73 Dec 1931
Annie B Marsland Bradford (B 251 32 Jun 1933
Florence A.B. Marsland Bradford 9B 211 55 Jun 1933
Joyce Marsland Huddersfield 9A 444 8 Jun 1933
Harold Marsland Wharfedale 9A 211 49 Dec 1933
Henry Marsland Wharfedale 9A 169 58 Dec 1933
John W Marsland Leeds North 9B 469 Dec 1933
Maria Marsland Ripon 9A 75 73 Dec 1933
Mary E Marsland York 9D 60 79 Dec 1933
Harry Marsland Leeds South 9B 612 64 Jun 1934